
Selected family:MQ01ABD
Model:TOSHIBA MQ01UBD100

Load Zones : .........................:OK
Cyl Num : ............................:211562
Head Num : ...........................:4
Vendor : .............................:TOSHIBA
Model : ..............................:MQ01ABD100
Microcode : ..........................:AX101UA9

Defects in G-List : ..................0

CP list:33,34,44,56,92,95,98,9A,9C,A2,A5,A7,A8,A9,AA,AD,AE,B1,B3,BB,BF,C1,C5,C6,C7,C8,C9,CB,CD,D0,D1,D3,D4,D6,D7,D9,DA,DB,DC,DD,EF,F1,F3,F4,F7,F8,FA,FB,FC,FF

Saving CP module......
Save to folder:C:\Users\Dani\Desktop\MRT\UserDataFile\Toshiba\MQ01ABD\TOSHIBA MQ01UBD100-AX101U-Y5AFTJZVT\Data\CP\

33 : .................................:OK
34 : .................................:OK
44 : .................................:OK
56 : .................................:OK
92 : .................................:OK
95 : .................................:OK
98 : .................................:OK
9A : .................................:OK
9C : .................................:OK
A2 : .................................:OK
A5 : .................................:OK
A7 : .................................:OK
A8 : .................................:OK
A9 : .................................:OK
AA : .................................:OK
AD : .................................:OK
AE : .................................:OK
B1 : .................................:OK
B3 : .................................:OK
BB : .................................:OK
BF : .................................:OK
C1 : .................................:OK
C5 : .................................:OK
C6 : .................................:OK
C7 : .................................:OK
C8 : .................................:OK
C9 : .................................:OK
CB : .................................:OK
CD : .................................:OK
D0 : .................................:OK
D1 : .................................:OK
D3 : .................................:OK
D4 : .................................:OK
D6 : .................................:OK
D7 : .................................:OK
D9 : .................................:OK
DA : .................................:OK
DB : .................................:OK
DC : .................................:OK
DD : .................................:OK
EF : .................................:OK
F1 : .................................:OK
F3 : .................................:OK
F4 : .................................:OK
F7 : .................................:OK
F8 : .................................:OK
FA : .................................:OK
FB : .................................:OK
FC : .................................:OK
FF : .................................:OK

CP Saving module is ok!

Vendor : .............................:TOSHIBA
Model : ..............................:MQ01ABD100
Microcode : ..........................:AX101UA9

--------------------------------------
 NN  *             Head 0             
--------------------------------------
 NN  * Beg Cyl  : End Cyl  :   SPT    
--------------------------------------
 00  *        0 :     5766 :   3096
 01  *     5767 :    11533 :   3088
 02  *    11534 :    17300 :   3072
 03  *    17301 :    23067 :   3056
 04  *    23068 :    28913 :   3016
 05  *    28914 :    34759 :   2992
 06  *    34760 :    40605 :   2944
 07  *    40606 :    46530 :   2864
 08  *    46531 :    52455 :   2848
 09  *    52456 :    58380 :   2824
 10  *    58381 :    64305 :   2784
 11  *    64306 :    70230 :   2728
 12  *    70231 :    76155 :   2712
 13  *    76156 :    82080 :   2656
 14  *    82081 :    88005 :   2608
 15  *    88006 :    93930 :   2560
 16  *    93931 :    99855 :   2496
 17  *    99856 :   105859 :   2408
 18  *   105860 :   111784 :   2408
 19  *   111785 :   117709 :   2368
 20  *   117710 :   123634 :   2336
 21  *   123635 :   129559 :   2264
 22  *   129560 :   135484 :   2216
 23  *   135485 :   141409 :   2160
 24  *   141410 :   147334 :   2112
 25  *   147335 :   153259 :   2064
 26  *   153260 :   159105 :   2032
 27  *   159106 :   164951 :   1984
 28  *   164952 :   170797 :   1904
 29  *   170798 :   176564 :   1872
 30  *   176565 :   182331 :   1808
 31  *   182332 :   188098 :   1744
 32  *   188099 :   193786 :   1696
 33  *   193787 :   199474 :   1640
 34  *   199475 :   205162 :   1576
 35  *   205163 :   210850 :   1512
 36  *   210851 :   210922 :   1480
 37  *   210923 :   211082 :   2184
 38  *   211083 :   211562 :   2184
--------------------------------------
--------------------------------------
 NN  *             Head 1             
--------------------------------------
 NN  * Beg Cyl  : End Cyl  :   SPT    
--------------------------------------
 00  *        0 :     5845 :   2920
 01  *     5846 :    11691 :   2912
 02  *    11692 :    17537 :   2896
 03  *    17538 :    23462 :   2816
 04  *    23463 :    29387 :   2816
 05  *    29388 :    35312 :   2792
 06  *    35313 :    41237 :   2752
 07  *    41238 :    47162 :   2744
 08  *    47163 :    53166 :   2656
 09  *    53167 :    59170 :   2640
 10  *    59171 :    65174 :   2600
 11  *    65175 :    71178 :   2552
 12  *    71179 :    77182 :   2496
 13  *    77183 :    83186 :   2496
 14  *    83187 :    89190 :   2432
 15  *    89191 :    95194 :   2400
 16  *    95195 :   101277 :   2328
 17  *   101278 :   107281 :   2304
 18  *   107282 :   113364 :   2232
 19  *   113365 :   119447 :   2184
 20  *   119448 :   125530 :   2136
 21  *   125531 :   131534 :   2120
 22  *   131535 :   137617 :   2064
 23  *   137618 :   143700 :   2024
 24  *   143701 :   149783 :   1976
 25  *   149784 :   156024 :   1872
 26  *   156025 :   162186 :   1840
 27  *   162187 :   168348 :   1792
 28  *   168349 :   174431 :   1768
 29  *   174432 :   180435 :   1728
 30  *   180436 :   186439 :   1664
 31  *   186440 :   192443 :   1624
 32  *   192444 :   198447 :   1568
 33  *   198448 :   204372 :   1536
 34  *   204373 :   210297 :   1496
 35  *   210298 :   216222 :   1448
 36  *   216223 :   216297 :   1416
 37  *   216298 :   216457 :   2184
 38  *   216458 :   216937 :   2184
--------------------------------------
--------------------------------------
 NN  *             Head 2             
--------------------------------------
 NN  * Beg Cyl  : End Cyl  :   SPT    
--------------------------------------
 00  *        0 :     5766 :   3096
 01  *     5767 :    11454 :   3120
 02  *    11455 :    17142 :   3096
 03  *    17143 :    22988 :   2992
 04  *    22989 :    28834 :   2976
 05  *    28835 :    34680 :   2960
 06  *    34681 :    40526 :   2944
 07  *    40527 :    46372 :   2928
 08  *    46373 :    52218 :   2880
 09  *    52219 :    58064 :   2864
 10  *    58065 :    63989 :   2784
 11  *    63990 :    69914 :   2728
 12  *    69915 :    75839 :   2688
 13  *    75840 :    81764 :   2656
 14  *    81765 :    87689 :   2608
 15  *    87690 :    93614 :   2560
 16  *    93615 :    99539 :   2496
 17  *    99540 :   105543 :   2408
 18  *   105544 :   111468 :   2408
 19  *   111469 :   117393 :   2368
 20  *   117394 :   123318 :   2312
 21  *   123319 :   129243 :   2240
 22  *   129244 :   135168 :   2192
 23  *   135169 :   141014 :   2160
 24  *   141015 :   146939 :   2064
 25  *   146940 :   152785 :   2040
 26  *   152786 :   158631 :   1992
 27  *   158632 :   164477 :   1936
 28  *   164478 :   170323 :   1888
 29  *   170324 :   176169 :   1840
 30  *   176170 :   182015 :   1792
 31  *   182016 :   187861 :   1744
 32  *   187862 :   193707 :   1696
 33  *   193708 :   199474 :   1664
 34  *   199475 :   205320 :   1592
 35  *   205321 :   211166 :   1544
 36  *   211167 :   211239 :   1536
 37  *   211240 :   211399 :   2184
 38  *   211400 :   211879 :   2184
--------------------------------------
--------------------------------------
 NN  *             Head 3             
--------------------------------------
 NN  * Beg Cyl  : End Cyl  :   SPT    
--------------------------------------
 00  *        0 :     5845 :   2888
 01  *     5846 :    11691 :   2880
 02  *    11692 :    17537 :   2832
 03  *    17538 :    23462 :   2784
 04  *    23463 :    29466 :   2712
 05  *    29467 :    35470 :   2704
 06  *    35471 :    41474 :   2688
 07  *    41475 :    47873 :   2496
 08  *    47874 :    54272 :   2496
 09  *    54273 :    60592 :   2496
 10  *    60593 :    66833 :   2496
 11  *    66834 :    72995 :   2496
 12  *    72996 :    79078 :   2496
 13  *    79079 :    85240 :   2432
 14  *    85241 :    91481 :   2360
 15  *    91482 :    97801 :   2288
 16  *    97802 :   104042 :   2304
 17  *   104043 :   110441 :   2200
 18  *   110442 :   116761 :   2184
 19  *   116762 :   123160 :   2112
 20  *   123161 :   129559 :   2064
 21  *   129560 :   135879 :   2048
 22  *   135880 :   142278 :   1976
 23  *   142279 :   148677 :   1928
 24  *   148678 :   155076 :   1888
 25  *   155077 :   161396 :   1872
 26  *   161397 :   167637 :   1840
 27  *   167638 :   174036 :   1736
 28  *   174037 :   180277 :   1728
 29  *   180278 :   186518 :   1664
 30  *   186519 :   192759 :   1600
 31  *   192760 :   199000 :   1560
 32  *   199001 :   205241 :   1496
 33  *   205242 :   211403 :   1464
 34  *   211404 :   217565 :   1408
 35  *   217566 :   223648 :   1376
 36  *   223649 :   223725 :   1352
 37  *   223726 :   223885 :   2184
 38  *   223886 :   224365 :   2184
--------------------------------------

Total number of physical sectors:1979875112
Total number of logical sectors:1953525168

Reading P-List, please wait...
Save to file :C:\Users\Dani\Desktop\MRT\UserDataFile\Toshiba\MQ01ABD\TOSHIBA MQ01UBD100-AX101U-Y5AFTJZVT\Defects\Plist.chs
Reading P-List is successful!

Reading G-List, please wait...
Save to file :C:\Users\Dani\Desktop\MRT\UserDataFile\Toshiba\MQ01ABD\TOSHIBA MQ01UBD100-AX101U-Y5AFTJZVT\Defects\Glist.lba
Reading G-List is successful!
